Stefan Matteau
Stefan Matteau Jr.
Born: February 23, 1994
Chicago, IL
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Stefan Matteau scored 104 goals and recorded 112 assists in his 492-game career with the U.S. National Development Team, Blainville-Boisbriand Armada, Albany Devils, St. John's IceCaps, Chicago Wolves, Cleveland Monsters and Colorado Eagles. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() U.S. National Development Team |
![]() Blainville-Boisbriand Armada |
![]() Albany Devils |
![]() St. John's IceCaps |
![]() Chicago Wolves |
![]() Cleveland Monsters |
![]() Colorado Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 28 | 4 | 5 | 9 | 47 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 43 | 9.3 |
2011-12 | USHL | U.S. National Development Team | 18 | 6 | 4 | 10 | 93 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 20.7 |
2012-13 | QMJHL | Blainville-Boisbriand Armada | 35 | 18 | 10 | 28 | 70 | +19 | 7 | 0 | 1 | 0 | 0 | 0 | 121 | 14.9 |
2013-14 | AHL | Albany Devils | 67 | 13 | 13 | 26 | 66 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 12.0 |
2014-15 | AHL | Albany Devils | 61 | 12 | 15 | 27 | 40 | +9 | 4 | 0 | 0 | 0 | 0 | 0 | 103 | 11.7 |
2015-16 | AHL | Albany Devils | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | AHL | St. John's IceCaps | 67 | 12 | 13 | 25 | 122 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 |
2017-18 | AHL | Chicago Wolves | 60 | 15 | 12 | 27 | 57 | +6 | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 13.4 |
2018-19 | AHL | Chicago Wolves | 55 | 5 | 8 | 13 | 78 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 82 | 6.1 |
2019-20 | AHL | Cleveland Monsters | 50 | 12 | 16 | 28 | 41 | -11 | 2 | 0 | 3 | 0 | 0 | 0 | 118 | 10.2 |
2021-22 | AHL | Colorado Eagles | 20 | 3 | 7 | 10 | 32 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2023-24 | AHL | Cleveland Monsters | 15 | 2 | 4 | 6 | 29 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2024-25 | AHL | Cleveland Monsters | 15 | 2 | 5 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 7.1 |
Totals | 492 | 104 | 112 | 216 | 687 | 21 | 27 | 3 | 5 | 0 | 1 | 0 | 913 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | U.S. National Development Team | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Blainville-Boisbriand Armada | 11 | 3 | 6 | 9 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Albany Devils | 4 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2016-17 | AHL | St. John's IceCaps | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 18.8 |
2017-18 | AHL | Chicago Wolves | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Chicago Wolves | 21 | 3 | 5 | 8 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 7.3 |
2021-22 | AHL | Colorado Eagles | 9 | 3 | 0 | 3 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2023-24 | AHL | Cleveland Monsters | 14 | 1 | 6 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 |
Totals | 68 | 14 | 19 | 33 | 66 | 1 | 4 | 0 | 1 | 0 | 0 | 110 | 12.7 |